Comming soon - VibroSIL 3T is single channel online monitor with SIL approval designed for connection of ViDiTech TriSens sensor (dual accelerometer and Pt100). It contains two processors providing superb operational safety. Large TFT color display (3,5") with touch sensitive surface allows user friendly operation and controll. Unit has its own algorithm for basic machine defects detection (e.g. unbalance, gearbox error, ...). Unit has three power relays (OK, L1, doubled L2 relay) for power circuit switching inside the unit.RS485 with ModBus protocol (or Ethernet connection) ensures remote monitoring and setup from any place using for example USB-RS485 ViDiTech converter. Power relay performs L2 functionality. Robust aluminium housing ensures IP67 and is suitable for hard industrial environment.

| Supply voltage | 18-36V DC, recomended wire area 2mm2 for 24V terminal recomended wire area 2,5mm2 for SE terminal |
| Power consumption | 6 W ± 0,25W |
| Operational temperature | 0 to + 65°C |
| Relays output load | 5A/125V AC 5A/ 24V DC 5A/250V AC |
| Protection | IP20 |
| Housing material | metal, painted |
| Dimensions | approx. 90 x 105 x 70 (W x H x D) |
| Mass | 600g |
| Terminals | detachable terminal board, maximal wire area 2,5mm2 (bottom terminals), 1,5mm2 (top terminals) |
| Instrument type | single-channel (SIL approval) |
| Internal impedance | 27kΩ ± 10% (at 80Hz) |
| Overall bearing vibrations | at 80 Hz: ±2% ± 1digit within the filter range 10… 1.000 Hz: ±10% ± 1digit at cut-off frequencies: +10% -20% ± 1digit |
| Frequency response | 40 dB/dec transition steepness 10Hz filter 40 dB/dec transition steepness 1kHz filter |
| Temperature | Pt100 sensor: ± 2°C in range 0°C to 150°C |
| Analog outputs | ±2% of displayed value ±5% at 2 mA output current |
| FFT analysis of overall vibrations | Indication of frequency within the range 10 ... 1.000 Hz: ±1.8 Hz (±0.5 Hz ) Indication of amplitude within the selected filter range: +5% ... -20% |
| FFT window types | Rectangular / Hamming |
| Overall vibrations DFT noise |
+5% + 5 digits |